Model | SLZ-KA50VAQ / SUZ-KA50VA2 |
Air Control |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Automatic Mode | Yes |
Capacity |
Cooling Capacity | 4600 W |
Heating Capacity | 5000 W |
Efficiency |
Energy Input (Heating) | 1550 W |
Energy Input (Cooling) | 1550 W |
Power Supply | Three Phase |
Invertor | Yes |
Refrigerant | R 410A |
Dimensions |
Indoor Unit Width | 22.4 in (57 cm) |
Indoor Unit Height | 22.4 in (57 cm) |
Indoor Unit Depth | 9.2 in (23.5 cm) |
Outdoor Unit Width | 32.9 in (84 cm) |
Outdoor Unit Height | 33.3 in (85 cm) |
Outdoor Unit Depth | 12.9 in (33 cm) |
Connection Pipe Max Lenght | 30 m |
Features |
Remote Control | Yes |
Programmable Timer | Yes |
Indoor noise level | 30 dB - 39 dB |