| Model | SLZ-KA35VAQ / SUZ-KA35VA2 |
| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | Yes |
| System againt the frost\ice prevention | Yes |
| Automatic Mode | Yes |
| Capacity |
| Cooling Capacity | 3500 W |
| Heating Capacity | 4000 W |
| Efficiency |
| Energy Input (Heating) | 1100 W |
| Energy Input (Cooling) | 1060 W |
| Power Supply | Three Phase |
| Invertor | Yes |
| Refrigerant | R 410A |
| Dimensions |
| Indoor Unit Width | 22.4 in (57 cm) |
| Indoor Unit Height | 22.4 in (57 cm) |
| Indoor Unit Depth | 9.2 in (23.5 cm) |
| Outdoor Unit Width | 31.4 in (80 cm) |
| Outdoor Unit Height | 21.6 in (55 cm) |
| Outdoor Unit Depth | 11.2 in (28.5 cm) |
| Connection Pipe Max Lenght | 20 m |
| Features |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Indoor noise level | 29 dB - 38 dB |