
| Model | MSZ-HC25VA / MUZ-HC25VA |
| Type | Single Split |
| Mounting | Wall Mounted |
| Air Control | |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | Yes |
| Fan Mode | Yes |
| Automatic Mode | Yes |
| Capacity | |
| Cooling Capacity | 2500 W |
| Heating Capacity | 3200 W |
| Efficiency | |
| Energy Input (Heating) | 880 W |
| Energy Input (Cooling) | 770 W |
| Power Supply | Three Phase |
| Invertor | Yes |
| Refrigerant | R 410A |
| Dimensions | |
| Indoor Unit Width | 30.9 in (78.8 cm) |
| Indoor Unit Height | 11.6 in (29.5 cm) |
| Indoor Unit Depth | 8.8 in (22.5 cm) |
| Outdoor Unit Width | 26.8 in (68.4 cm) |
| Outdoor Unit Height | 21.2 in (54 cm) |
| Outdoor Unit Depth | 10 in (25.5 cm) |
| Connection Pipe Max Lenght | 10 m |
| Features | |
| Moisture Removal | Yes |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Indoor noise level | 26 dB - 43 dB |
