Model | MLZ-KA25VA / MUZ-GC25VA |
Air Control |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Automatic Mode | Yes |
Capacity |
Cooling Capacity | 2500 W |
Heating Capacity | 3400 W |
Efficiency |
Energy Input (Heating) | 835 W |
Energy Input (Cooling) | 580 W |
Power Supply | Three Phase |
Invertor | Yes |
Refrigerant | R 410A |
Dimensions |
Indoor Unit Width | 43.2 in (110.2 cm) |
Indoor Unit Height | 14.1 in (36 cm) |
Indoor Unit Depth | 6.9 in (17.5 cm) |
Outdoor Unit Width | 26.8 in (68.4 cm) |
Outdoor Unit Height | 21.2 in (54 cm) |
Outdoor Unit Depth | 10 in (25.5 cm) |
Connection Pipe Max Lenght | 20 m |
Filters |
Deodourising Filter | Yes |
Features |
Remote Control | Yes |
Programmable Timer | Yes |
Indoor noise level | 29 dB - 35 dB |