| Model | PKA-RP60KAL / SUZ-KA60VA |
| Type | Single Split |
| Mounting | Wall Mounted |
| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | Yes |
| System againt the frost\ice prevention | Yes |
| Capacity |
| Cooling Capacity | 6000 W |
| Heating Capacity | 7000 W |
| Efficiency |
| Energy Input (Heating) | 2450 W |
| Energy Input (Cooling) | 1960 W |
| Power Supply | Three Phase |
| Invertor | Yes |
| Refrigerant | R 410A |
| Dimensions |
| Indoor Unit Width | 45.9 in (117 cm) |
| Indoor Unit Height | 11.6 in (29.5 cm) |
| Indoor Unit Depth | 14.3 in (36.5 cm) |
| Outdoor Unit Width | 32.9 in (84 cm) |
| Outdoor Unit Height | 12.9 in (33 cm) |
| Outdoor Unit Depth | 33.3 in (85 cm) |
| Connection Pipe Max Lenght | 30 m |
| Features |
| Auto restart | Yes |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Indoor noise level | 39 dB - 45 dB |