Model | PCA-RP60KA / SUZ-KA60VA |
Type | Single Split |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
Automatic Mode | Yes |
Capacity | |
Cooling Capacity | 6000 W |
Heating Capacity | 7000 W |
Efficiency | |
Energy Input (Heating) | 2450 W |
Energy Input (Cooling) | 1960 W |
Power Supply | Three Phase |
Invertor | Yes |
Refrigerant | R 410A |
Dimensions | |
Indoor Unit Width | 50.2 in (128 cm) |
Indoor Unit Height | 26.7 in (68 cm) |
Indoor Unit Depth | 9 in (23 cm) |
Outdoor Unit Width | 32.9 in (84 cm) |
Outdoor Unit Height | 33.3 in (85 cm) |
Outdoor Unit Depth | 12.9 in (33 cm) |
Connection Pipe Max Lenght | 30 m |
Features | |
Auto restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Indoor noise level | 33 dB - 40 dB |