| Model | MSH-GE80VB-E1 / MUH-GA80VB-E1 |
| Type | Single Split |
| Mounting | Wall Mounted |
| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | Yes |
| Capacity |
| Cooling Capacity | 8500 W |
| Heating Capacity | 9400 W |
| Efficiency |
| Energy Input (Heating) | 3361 W |
| Energy Input (Cooling) | 3191 W |
| Power Supply | Three Phase |
| Refrigerant | R 410A |
| Dimensions |
| Indoor Unit Width | 43.1 in (110 cm) |
| Indoor Unit Height | 12.7 in (32.5 cm) |
| Indoor Unit Depth | 10.1 in (25.8 cm) |
| Outdoor Unit Width | 32.9 in (84 cm) |
| Outdoor Unit Height | 33.3 in (85 cm) |
| Outdoor Unit Depth | 12.9 in (33 cm) |
| Connection Pipe Max Lenght | 30 m |
| Features |
| Auto restart | Yes |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | Yes |
| Indoor noise level | 37 dB - 47 dB |